Bob Mason
Robert Thomas Mason
Born: April 22, 1961
International Falls, MN USA
Position: G
Height: 6'1"
Weight: 180
Shoot/Catch: Right
Career: 1983-1990
Minor league statistics
Bob Mason compiled a career record of 55 wins, 65 losses and 16 ties with a goals against average of 3.76 in his career with the Washington Capitals, Chicago Blackhawks, Quebec Nordiques and Vancouver Canucks. He began playing during the 1983 season and last took the ice during the 1990 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Washington Capitals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Washington Capitals | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Washington Capitals | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Chicago Blackhawks | 41 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Quebec Nordiques | 22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Washington Capitals | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | Vancouver Canucks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 145 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Washington Capitals | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 3 | 1.50 | 49 | 46 | .939 |
1984-85 | NHL | Washington Capitals | 12 | 661 | 8 | 2 | 1 | 0 | 1 | 31 | 2.81 | 322 | 291 | .904 |
1985-86 | NHL | Washington Capitals | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 5 | 1.000 |
1986-87 | NHL | Washington Capitals | 45 | 2536 | 20 | 18 | 5 | 3 | 0 | 137 | 3.24 | 1384 | 1247 | .901 |
1987-88 | NHL | Chicago Blackhawks | 41 | 2312 | 13 | 18 | 8 | 1 | 0 | 160 | 4.15 | 1513 | 1353 | .894 |
1988-89 | NHL | Quebec Nordiques | 22 | 1168 | 5 | 14 | 1 | 1 | 0 | 92 | 4.73 | 719 | 627 | .872 |
1989-90 | NHL | Washington Capitals | 16 | 822 | 4 | 9 | 1 | 4 | 0 | 48 | 3.50 | 437 | 389 | .890 |
1990-91 | NHL | Vancouver Canucks | 6 | 353 | 2 | 4 | 0 | 0 | 0 | 29 | 4.93 | 217 | 188 | .866 |
Totals | 145 | 7988 | 55 | 65 | 16 | 9 | 1 | 500 | 3.76 | 4646 | 4146 | .892 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Washington Capitals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Chicago Blackhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Washington Capitals | 4 | 309 | 2 | 2 | 0 | 0 | 1 | 9 | 1.75 | 152 | 143 | .941 |
1987-88 | NHL | Chicago Blackhawks | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 3 | 3.00 | 34 | 31 | .912 |
Totals | 5 | 369 | 2 | 3 | 0 | 0 | 1 | 12 | 1.95 | 186 | 174 | .935 |